Size Chart

Size Chart

Single Size

Order size 6 8 10 12 14 16 18 20 22
Euro size 34 36 38 40 42 44 46 48 50
Bust (inches) 31½ 33 34 35½ 37 39 41 43 45
Bust (cm) 80 84 86.5 90 94 99 104 109 114
Waist (inches)  24½ 25½ 27 28 30 32 34½ 37 38½
Waist (cm) 62.5 65.5 68.5 71 76 81 87.5 94 98
Hips (inches) 33 34½ 36 37½ 39½ 41½ 43½ 46 48½
Hips (cm)  84 87.5 91.5 95.5 100.5 105.5 110.5 117 123
Height Petite Standard Long
  4'11"-5'3" 5'3"-5'6" 5'6"-5'10"
  150-160cm 160-167.5cm 167.5-177.5cm

Dual Size

Order size XS
6
S
(8/10)
M
(12/14)
L
(14/16)
XL
(18/22)
Euro size 34 36/38 40/42 44/46 48/50
Bust (inches) 31-32" 32-34" 34-37" 37-40" 40-43"
(cm) 79-81 81-86.5 86.5-94 94-101.5 101.5-109
Hips (inches) 32-33" 33-36" 36-39½" 39½-42" 42-46"
cm 81-84 84-91.5 91.5-100.5 100.5-107 107-117
   
  Size XL Standard Fitting Only.
  • Find Store
  • Contact Us
  • Wow Credit
  • Order Track